ProSportsPixOnline

 

ProSportsPixOnline
 

eastern classic 2007
2nd go run times

PLACE 2ND GO

 

PLACE CONTESTANT HORSE ST 1st Go 2nd Go 3rd Go AVERAGE
1 Evelyn Hohn Strolling Legend IL 14.899 14.875 9999.000 10028.774
2 Carina Morris A Sharp Sir Charles WI 15.087 15.000 14.843 44.930
3 Bobbie Jo Bohlman RR Moons Rusty Bars WI 15.068 15.064 15.095 45.227
4 Teresa Baumgartner Miss Boston Easy IA 9999.000 15.187 9999.000 20013.187
5 Beca Nix The Texas Hit Man IL 9999.000 15.204 9999.000 20013.204
6 Beth Check Whiskey WI 15.392 15.283 15.294 45.969
7 Lindsey Dorrance Lukalu IL 9999.000 15.287 14.802 10029.089
8 Dave Bell Roan Bar Rocket IA 15.367 15.362 15.259 45.988
9 Bobbie Jo Bohlman Three Star Bugs WI 15.447 15.364 15.224 46.035
10 Dave Medhurst Hot Look Bugs IL 15.586 15.396 15.306 46.288
11 Cindy Harlan Dare I Watch IN 15.546 15.408 15.300 46.254
12 Cindy Harney Flying Breaker IN 9999.000 15.434 15.741 10030.175
13 Kim Harrup Radar Rose WI 15.306 15.438 15.670 46.414
14 Karen Scott Frost Yo Socks Off WI 16.084 15.499 9999.000 10030.583
15 Robbie Reszczynski Huts Half Pint WI 15.722 15.543 15.887 47.152
16 Terri Willey Miss Go So Fine PA 15.688 15.546 15.881 47.115
17 Hillary Lynch Clayton Country Boy IA 15.753 15.562 15.407 46.722
18 Kelly Risselman Yawls Special Man WI 9999.000 15.570 9999.000 20013.570
19 Nikki Klein JTD Smash the Storm IL 16.079 15.573 16.295 47.947
20 Jill Tretsven Doc Bowknot WI 15.521 15.575 16.635 47.731
21 Samantha Rabas Hank WI 9999.000 15.580 9999.000 20013.580
22 Ron Hesselgesser Dreamers Ace PA 15.821 15.612 15.889 47.322
23 Julie Meyer Tu Princess IA 15.425 15.639 15.616 46.680
24 Joela Flaten Slide by Leo WI 15.863 15.681 15.559 47.103
25 Peggy Gander Dashin Star Flyer IA 15.556 15.715 15.445 46.716
26 Mel Gibson Hot Rod MA 15.425 15.716 15.542 46.683
27 Gene Sutherimer Eyes Outa Cash WI 9999.000 15.729 15.654 10030.383
28 Kari Johnson Quixote Kalapur WI 15.931 15.747 15.927 47.605
29 Dawn Hasz Splash of Rare Flury IL 9999.000 15.749 15.835 10030.584
30 Robin Schmidt SMSU Shinning Bar WI 15.826 15.767 15.835 47.428
31 Shelby Jacobson Sheza Busy Sleepee IL 9999.000 15.767 9999.000 20013.767
32 Jennifer Lee-Kovacik And then theres Buck WI 15.658 15.815 16.194 47.667
33 Nikki Klein Salute tothe Captain IL 9999.000 15.817 9999.000 20013.817
34 Larry Kreibich Doc in Charge MN 9999.000 15.827 15.404 10030.231
35 Heath Passmore Dinkys Bad Boy IL 9999.000 15.845 9999.000 20013.845
36 Ginny Bowman WC North Lady PA 15.747 15.902 15.754 47.403
37 Cindy Ham Hillybillys Gold WI 9999.000 15.988 9999.000 20013.988
38 Kim Harrup Amazed by Grace WI 9999.000 16.035 15.544 10030.579
39 Sherri Wright Connies Lucky Jetta WI 16.713 16.037 16.744 49.494
40 Mary Ann Jansen Angie Dan Jet WI 16.332 16.048 16.080 48.460
41 Kris Spiegelberg Fire N Run WI 16.118 16.052 15.972 48.142
42 Jan Bell Seeking Royalty IA 9999.000 16.064 15.826 10030.890
43 Carol Sweeden HLC Miss Peppy Bars IL 16.226 16.071 9999.000 10031.297
44 Sheila Thola Bold IA 16.250 16.071 15.890 48.211
45 Jaclyn Hecathorn Ellie IL 16.876 16.150 15.958 48.984
46 Libby Thola Joe IA 16.487 16.198 9999.000 10031.685
47 Alice Bohlman Gigolo WI 16.110 16.225 16.058 48.393
48 Robin DeMott Lean On Mickey IL 16.209 16.251 9999.000 10031.460
49 Dusty Kreigel Chek Zippo Freckles IA 9999.000 16.261 15.982 10031.243
50 Joela Flaten Sheza Sly One WI 17.072 16.313 16.544 49.929
51 Bailey Nix Dats Catchy IL 19.036 16.359 9999.000 10034.395
52 Diane Purcelli Slider MT 17.113 16.407 16.766 50.286
53 Kim Riege Blue WI 16.513 16.525 16.512 49.550
54 Jacole Welch Jets Badger Boy WI 16.988 16.535 16.720 50.243
55 Rhonda Dalton Itty Bitty Boomer WI 9999.000 16.641 9999.000 20014.641
56 Michelle Bogodonas Flashin Bull IL 16.002 16.652 15.832 48.486
57 Karen Payne Three Four Magnolia IA 16.507 16.656 16.307 49.470
58 Cristina Borregales Smooth Talking Devil TX 17.308 16.660 15.864 49.832
59 Jaclyn Hecathorn Zipper IL 17.233 16.706 17.409 51.348
60 Cal Vandermyde Fishin Buddy IL 17.338 16.739 17.109 51.186
61 Kim Ford Shooten Blanks WI 9999.000 16.807 16.913 10032.720
62 Terri Willey Educated Ed PA 16.879 16.852 16.746 50.477
63 Heidi Heitman Dashing Cocas WI 16.452 16.941 16.529 49.922
64 Pam Kastner Bob WI 16.818 17.049 9999.000 10032.867
65 Susanne Hamilton Sandfield WI 17.061 17.107 16.813 50.981
66 Ellie Kriegel Queens Bar Bailey IA 16.956 17.132 16.892 50.980
67 Jim Phillip Hollywood WI 9999.000 17.262 16.826 10033.088
68 Betsy Hartmann Twist and Step IL 17.968 17.612 18.030 53.610
69 Jacole Welch MFR Cash Money WI 18.525 17.672 9999.000 10035.197
70 Heidi Heitman Sr Extremely Easy WI 9999.000 17.746 18.301 10035.047
71 Pam Ford Sierras Dynasty WI 17.846 17.795 16.272 51.913
72 Melissa Werkheiser All About Timing IL 18.855 17.999 17.321 54.175
73 Terri Wilson Totally Ponderosa IN 19.762 18.076 18.788 56.626
74 Julie Meyer Della Jo Doc IA 14.816 9999.000 15.278 10029.094
75 Brooke Owen Southern Bell Bayou IL 14.916 9999.000 15.235 10029.151
76 Lori Blum Dollars Flashing IL 15.005 9999.000 9999.000 20013.005
77 Evelyn Hohn Special Fonda IL 15.624 9999.000 14.844 10029.468
78 Donna Irvin Gay Sugar Tivito IL 15.634 9999.000 15.504 10030.138
79 Kim Riege Requested Drifter WI 15.721 9999.000 15.875 10030.596
80 Gena Konze Bar No Hart WI 15.775 9999.000 9999.000 20013.775
81 Michael Gibson Cisco MA 15.816 9999.000 9999.000 20013.816
82 Robbie Reszczynski HR on the Money Reed WI 15.858 9999.000 15.510 10030.368
83 Lane Riege Dakota WI 15.884 9999.000 9999.000 20013.884
84 Lori Passmore Gold Astreaking IL 16.018 9999.000 9999.000 20014.018
85 Ginny Bowman Hearts A Rockin PA 16.036 9999.000 15.948 10030.984
86 Crsitina Borregales Poco Joes Choice TX 16.047 9999.000 15.809 10030.856
87 Kathy Jensen Warren WI 16.578 9999.000 9999.000 20014.578
88 Erin Mroz ANB Whistlin Boogie IL 16.612 9999.000 16.014 10031.626
89 Dawn Zaruba Cutters Ruby Rose IA 17.501 9999.000 16.496 10032.997
90 JT Cooper Cash IN 17.608 9999.000 15.585 10032.193
91 Alice Bohlman Guito WI 17.946 9999.000 9999.000 20015.946
92 Kirbie Hager StarBaby IL 18.762 9999.000 9999.000 20016.762
93 Wendy Biesterveld Isnt He Special WI 19.584 9999.000 9999.000 20017.584
94 Judi Hamaker Longcreek Kid IA 20.922 9999.000 16.739 10036.661
95 Elayna Lambert April IL 21.009 9999.000 19.447 10039.456
96 Sara Reising Rechner Duke IL 22.052 9999.000 9999.000 20020.052
97 Penny Bound Plenty Invested WI 25.651 9999.000 16.830 10041.481
98 Vicki Leigh Shades of Sebastian IL 28.907 9999.000 28.980 10056.887
99 Ann Phillip Dual Pep Playboy WI 9999.000 9999.000 15.612 20013.612
100 Angie Beech Blazing Snippy WI 9999.000 9999.000 15.870 20013.870
101 Robin Schmidt Honor Three Bars WI 9999.000 9999.000 16.011 20014.011
102 Kelly Hauk Teddy CT 9999.000 9999.000 16.645 20014.645
103 Amber Faber Sis IL 9999.000 9999.000 23.911 20021.911
104 Sue Albrecht Whata Max WI 9999.000 9999.000 9999.000 29997.000
105 Lori Blum Curtain Call Lady IL 9999.000 9999.000 9999.000 29997.000
106 Cindy Harlan Van Buren IN 9999.000 9999.000 9999.000 29997.000
107 Angela Jacobs Que Me In IL 9999.000 9999.000 9999.000 29997.000
108 Sandy Lochner Dezi WI 9999.000 9999.000 9999.000 29997.000
109 Terri Wilson Rio IN 9999.000 9999.000 9999.000 29997.000